TRANSPARENCY_DATABASE
CERTIFICATE_OF_ANALYSIS
1
Batch_Production
Each peptide batch manufactured under strict quality control standards
2
Independent_Testing
Samples sent to Janoshik Analytics for HPLC purity verification
3
Public_Results
Certificates of Analysis published for complete transparency
Analysis_Repository
11 batches verified
| Product | Batch_Number | Test_Date | Laboratory | Status | Action |
|---|---|---|---|---|---|
| GHK-Cu | GHK-2026-001 | 28/02/2026 | Janoshik Analytics | ✓ PASSED | [DOWNLOAD_PDF] |
| Melanotan 2 | MT2-2026-001 | 25/02/2026 | Janoshik Analytics | ✓ PASSED | [DOWNLOAD_PDF] |
| Semax | SMX-2026-001 | 20/02/2026 | Janoshik Analytics | ✓ PASSED | [DOWNLOAD_PDF] |
| Retatrutide 15mg | RET-2026-001 | 18/02/2026 | Janoshik Analytics | ✓ PASSED | [DOWNLOAD_PDF] |
| Retatrutide 20mg | RET-2026-002 | 01/03/2026 | Janoshik Analytics | ⏳ PENDING | [DOWNLOAD_PDF] |
| BPC-157 | BPC-2026-001 | 05/03/2026 | Janoshik Analytics | ⏳ PENDING | [DOWNLOAD_PDF] |
| Semaglutide | SEM-2026-001 | 03/03/2026 | Janoshik Analytics | ⏳ PENDING | [DOWNLOAD_PDF] |
| Tirzepatide | TIR-2026-001 | 02/03/2026 | Janoshik Analytics | ⏳ PENDING | [DOWNLOAD_PDF] |
| CJC-1295 + Ipamorelin | CJC-2026-001 | 04/03/2026 | Janoshik Analytics | ⏳ PENDING | [DOWNLOAD_PDF] |
| HGH Fragment 176-191 | HGH-2026-001 | 06/03/2026 | Janoshik Analytics | ⏳ PENDING | [DOWNLOAD_PDF] |
| TB500 | TB5-2026-001 | 07/03/2026 | Janoshik Analytics | ⏳ PENDING | [DOWNLOAD_PDF] |
Why_Third-Party_Testing_Matters
The peptide industry has a significant problem with counterfeit and underdosed products. Janoshik Analytics is an independent, ISO-accredited laboratory that provides unbiased HPLC testing. We publish every result so you can verify purity and potency before purchase.